Lcd Module

LCD module yog dab tsi?

LCD module yog LCD vaj huam sib luag, hu ua LCM, uas feem ntau yog tsim los ntawm cov kua siv lead ua kua thiab lub teeb rov qab. Nws lub luag haujlwm tseem ceeb yog hloov cov teeb liab hluav taws xob nkag mus rau hauv cov ntaub ntawv pom, uas yog, duab, yeeb yaj kiab lossis cov ntaub ntawv xov xwm. Raws li tus kws tshaj lij kev lag luam digital signage daws teeb meem, ntxiv rau kev muab cov ntxaij vab tshaus coj mus muag, peb kuj muab cov txheej txheem LCD modules. Los ntawm kev ua haujlwm yooj yim thiab teeb tsa, nws tuaj yeem ua ke thiab siv rau ntau yam khoom lag luam thiab cov xwm txheej, thiab txhim kho tag nrho cov qauv kev lag luam los ntawm kev ua kom pom kev zoo thiab ua haujlwm yooj yim.

 

Gomany LCD module khoom nta

01/

Kev ruaj ntseg:Gomany's LCD modules tag nrho yog tsim los ntawm kev lag luam-qib vaj huam sib luag, xws li Innolux, LG, BOE thiab lwm lub npe lag luam loj, thiab zoo dua li lwm cov vaj huam sib luag hauv kev pom kev ua haujlwm thiab kev ua haujlwm ruaj khov.

02/

Txhawb kev sib tham:Gomany tuaj yeem xaiv LCD vaj huam sib luag uas txhawb nqa kov, uas tuaj yeem txhim kho kev sib tham sib muaj peev xwm thiab, qee zaum, txhim kho cov neeg siv kev paub.

03/

Kev txuag hluav taws xob:Txhua ntawm peb cov LCD zaub modules siv LED backlight, uas tuaj yeem txo lub zog poob thiab txuas lub neej kev pab cuam ntawm cov khoom.

04/

High Degree ntawm Customization:Peb cov modules tuaj yeem ua tus kheej raws li koj cov kev xav tau, txawm tias nws yog cov khoom siv ntawm lub vaj huam sib luag tom qab, cov xim tag nrho, lossis txawm tias cov khoom siv sab hauv, uas tuaj yeem hloov kho rau koj cov ntawv thov hauv ntau lub sijhawm.

Gomany LCD module hom

Los ntawm kev ua cov LCD modules, Gomany faib LCD panels rau hauv ob pawg raws li lawv cov duab:

This is a bar type tft lcd modules used in subways

 

bar lCD vaj huam sib luag

Bar LCD vaj huam sib luag yog ib tug ntev strip-zoo li tus module, uas yog txawv los ntawm cov 16: 9 thiab 4: 3 zaub thaj chaw. Nws yog tshwj xeeb uas tsim los rau cov duab scenes uas txwv qhov chaw los yog yuav tsum tau tshwj xeeb proportions. Tom qab ua tiav, nws nrov heev hauv scenes xws li chaw nres tsheb subway, khw muag khoom, thiab tsheb npav. Nws muab cov kev daws teeb meem siab, lub kaum sab xis pom dav thiab qhov ci ci siab ua haujlwm kom ntseeg tau tias cov ntaub ntawv xa mus.

Qee cov qauv txiav ntawm Gomany's bar LCD vaj huam sib luag:

1/2 nti LCD vaj huam sib luag
Thawj iav Loj Txiav Loj Qauv No. Active Display Area Zuag qhia tag nrho Native Resolution Zoo sib xws Pixel Spacing Brightness
(Nits)
Teeb liab Interface Tsav Screen Voltage
13.3 11.9 M119S052801 293.76*80.7 308.0*102.0*17.6 1920*528 800:1 0.153×0.153 300-700 eDP (2 kab), HBR1 (2.7G / kab), 30 tus pin 3.3V
17 13.9 M139S040001 337.92*105.5 360.0*128.0*16.0 1280*400 1000:1 0.264×0.264 300-700 30 pins LVDS (2 ch, 8-ntsis) 5.0V
18.5 16.8 M168S04160A 409.8*124.8 434.5*154.8*13.8 1366*416 1000:1 0.300×0.300 300-700 LVDS (1 ch, 8-bit), 30 pins 5.0V
18.5 16.7 M167S051401 408.96*109.48 434.8*138.0*13.8 1920*514 1000:1 0.213×0.213 300-700 LVDS (2 ch, 8-bit), 30 pins 5.0V
21.5 19.5 M195S054001 476.64*134.0 499.8*160.4*16.0 1920*540 1000:1 0.24825×0.24825 300-700 LVDS (2 ch, 8-bit), 30 pins 5.0V
23.6 21.2 M212S052001 521.28*141.0 546.7*167.8*16.0 1920*520 3000:1 0.2715×0.2715 300-700 LVDS (2 ch, 8-bit), 30 pins 5.0V
27 24.5 M245S054001 597.6*168.0 630.0*198.8*16.6 1920*540 3000:1 0.31125×0.31125 300-500 30 pins LVDS (2 ch, 8-ntsis) 5.0V
32 28.6 M286S054001 698.4*196.43 725*225*17 1920*540 1200:1 0.36375*0.36375 300-700 51 pins LVDS (2 ch, 8-ntsis) 12V
40 35.8 M358S054001 878.11*242.67 905*270*17 1920*540 5000:1 0.45735×0.4494 300-700 LVDS (2 ch, 8-ntsis) 51 pins 12V
43 38.5 M385S054001 940.9*264.62 970*295*19 1920*540 1100:1 0.2451×0.2451 300-700 V-by-One 8 kab, 51 tus pin, 12V
50 44.8 M448S054001 1095.84*308.2 1125*338*19 1920*540 4000:1 0.285375×0.285375 300-700 V-by-One 8 kab, 51 tus pin, 12V
55 49.5 M495S054001 1209.6*340.2 1240*370*19 1920*540 1000:1 0.630×0.630 300-700 LVDS (2 ch, 10-bit), 51 pins 12V
65 58.5 M585S108001 1428.48*401.76 1465*437.5*24.6 3840*1080 1300:1 0.372×0.372 300-500 51 pins V-by-ib 8 txoj kab 12V
75 67.5 M675S108001 1649.66*463.968 1682.66*496.7*24.6 3840*1080 1200:1 0.4296×0.4296 300-500 V-by-One 8 kab, 56 pins 12V
86 77.5 M775S108001 1895.04*532.98 1932.6*570.5*24.6 3840*1080 1200:1 0.4935×0.4935 300-500 51 pins V-by-ib 8 txoj kab 12V
98 88 M880D108001 2158.85*607.176 2185.5*642.85*45 3840*1080 1200:1 0.5622×0.5622 500 56 pins V-by-One 8 txoj kab 12V
Ib tug thib peb nti txiav LCD vaj huam sib luag
Thawj iav Loj Txiav Loj Qauv No. Active Display Area Zuag qhia tag nrho Native Resolution Zoo sib xws Pixel Spacing Brightness
(Nits)
Teeb liab Interface Tsav Screen Voltage
17 13.5 M135S023501 337.92*62.04 360.0*83.0*16.0 1280*235 1000:1 0.264×0.264 300-700 30 pins LVDS (2 ch, 8-ntsis) 5.0V
18.5 16.4 M164S027201 409.8*81.6 434.5*111.6*13.8 1366*272 1000:1 0.300×0.300 300-700 LVDS (1 ch, 8-bit), 30 pins 5.0V
21.5 19 M190S036001 476.64*89.73 503.6*118.5*16.0 1920*360 1000:1 0.24825×0.24825 300-700 LVDS (2 ch, 8-bit), 30 pins 5.0V
23.6 20.9 M209S036001 521.28*97.74 555.52*129.0*16.0 1920*360 3000:1 0.2715×0.2715 300-700 LVDS (2 ch, 8-bit), 30 pins 5.0V
27 24 M240S036001 597.6*112.05 628.0*142.45*16.6 1920*360 3000:1 0.31125×0.31125 300-700 30 pins LVDS (2 ch, 8-ntsis) 5.0V
32 28 M280S036001 698.4*131 725*160*17 1920*360 1200:1 0.36375*0.36375 300-700 51 pins LVDS (2 ch, 8-ntsis) 12V
40 35.2 M352S036001 878.11*161.78 905*190*17 1920*360 5000:1 0.45735×0.4494 300-700 LVDS (2 ch, 8-ntsis) 51 pins 12V
43 37.7 M377S036001 940.9*176.4 970*205*19 1920*360 1100:1 0.2451×0.2451 300-700 V-by-One 8 kab, 51 tus pin, 12V
50 43.9 M439S036001 1095.84*205.4 1125*235*19 1920*360 4000:1 0.285375×0.285375 300-700 V-by-One 8 kab, 51 tus pin, 12V
55 48.5 M485S036001 1209.6*226.8 1240*255*19 1920*360 1000:1 0.630×0.630 300-700 LVDS (2 ch, 10-bit), 51 pins 12V
65 57.4 M574S081001 1428.48*301.32 1465*337*24.6 3840*810 1300:1 0.372×0.372 1000 51 pins V-by-ib 8 txoj kab 12V
Lub quarter nti txiav LCD vaj huam sib luag
Thawj iav Loj Txiav Loj Qauv No. Active Display Area Zuag qhia tag nrho Native Resolution Zoo sib xws Pixel Spacing Brightness
(Nits)
Teeb liab Interface Tsav Screen Voltage
14 12.2 M122S025201 309.31*40.58 329.5*62.0*17.6 1920*252 800:1 0.1611×0.1611 300-700 eDP (2 kab), eDP1.2, HBR1 (2.7G / kab), 30 tus pin 3.3V
18.5 16.3 M163S028501 408.96*60.7 434.6*89.1*13.8 1920*285 1000:1 0.213×0.213 300-700 LVDS (2 ch, 8-bit), 30 pins 5.0V
32 27.7 M277S026401 698.4*96 733.5*128.6*17 1920*264 1200:1 0.36375*0.36375 300-700 51 pins LVDS (2 ch, 8-ntsis) 12V
75 65.7 M657S060001 1649.66*257.76 1682.66*290.5*24.6 3840*600 1200:1 0.4296×0.4296 300-500 V-by-One 8 kab, 56 pins 12V
86 75.3 M753S054001 1895.04*266.49 1932.6*304*24.6 3840*540 1200:1 0.4935×0.4935 300-500 51 pins V-by-ib 8 txoj kab 12V
98 86 M860D060001 2158.85*337.32 2185.5*373*45 3840*600 1200:1 0.5622×0.5622 500 56 pins V-by-One 8 txoj kab 12V
Peb Quarter Inch Txiav LCD Vaj Huam Sib Luag
Thawj iav Loj Txiav Loj Qauv No. Active Display Area Zuag qhia tag nrho Native Resolution Zoo sib xws Pixel Spacing Brightness
(Nits)
Teeb liab Interface Tsav Screen Voltage
19 17.1 M171S075201 374.78*220.1 396.0*244.6*16.6 1280*752 1000:1 0.2928×0.2928 300-500 30 pins LVDS (2 ch, 8-ntsis) 5.0V
23.6 21.9 M219S072001 521.28*195.48 546.7*221.5*16.6 1920*720 3000:1 0.2715×0.2715 300-500 LVDS (2 ch, 8-bit), 30 pins 5.0V
27(4K) 25 M250S144001 596.74*223.8 624.2*253.3*16.6 3840*1440 3600:1 0.1554×0.1554 300-500 51 pins eDP (8 kab), HBR2 (5.4G / kab) 12V
32 29.4 M294S072001 698.4*261.9 725*290*17 1920*720 1200:1 0.36375*0.36375 300-700 51 pins LVDS (2 ch, 8-ntsis) 12V
40 36.8 M368S072001 878.11*323.5 905*350*17 1920*720 5000:1 0.45735×0.4494 300-700 LVDS (2 ch, 8-ntsis) 51 pins 12V
43 39.6 M396S072001 940.9*352.8 970*380*19 1920*720 1100:1 0.2451×0.2451 300-700 V-by-One 8 kab, 51 tus pin, 12V
50 46 M460S072001 1095.84*410.9 1125*440*19 1920*720 4000:1 0.285375×0.285375 300-700 V-by-One 8 kab, 51 tus pin, 12V
55 50.9 M509S072001 1209.6*453.6 1240*485*19 1920*720 1000:1 0.630×0.630 300-700 LVDS (2 ch, 10-bit), 51 pins 12V
65 60.1 M601S144001 1428.48*535.68 1468.5*575.68*24.6 3840*1440 1300:1 0.372×0.372 300-500 51 pins V-by-ib 8 txoj kab 12V
75 69.3 M693S143001 1649.66*614.328 1682.66*647*24.6 3840*1430 1200:1 0.4296×0.4296 300-500 V-by-One 8 kab, 56 pins 12V

 

 

square lcd module

Square LCD module yog lwm cov khoom lag luam LCD vaj huam sib luag tsim los ntawm peb cov txheej txheem OC txiav. Nws muaj 1: 1 zaub thaj chaw thiab yog qhov zoo nkauj dua li lwm cov duab. Tom qab ua tiav rau hauv square LCD saib, nws tau siv dav hauv cov tsev cia puav pheej, tsim qauv tsim thiab lwm yam kev kos duab.

Square LCD panel has a unique aesthetic

Gomany's square LCD module series:

Thawj iav Loj Txiav Loj Qauv No. Active Display Area Zuag qhia tag nrho Native Resolution Zoo sib xws Pixel Spacing Brightness
(Nits)
Teeb liab Interface Tsav Screen Voltage
32 19.2 M320S093601 340.4*340.4 370*370*18 936*936 4000 : 1 0.36375×0.36375 300-500 LVDS (2 ch, 8-bit), 51 pins 12V
43 26 M260S188001 460.7*460.7 490*490*18 1880*1880 5000 : 1 0.2451×0.2451 300-500 V-by-One 8 kab, 51 pins 12V
29.4 M260S216001 529.4*529.4 560*560*18 2160*2160 5000 : 1 0.2451×0.2451 300-500 V-by-One 8 kab, 51 pins 12V
55 33 M330S188001 592.2*592.2 620*620*20 1880*1880 1300:1 0.315×0.315 300-500 51 pins V-by-ib 8 txoj kab 12V
37.9 M379S216001 680.4*680.4 720*720*20 2160*2160 1300:1 0.315×0.315 300-500 51 pins V-by-ib 8 txoj kab 12V
65 39 M390S188001 699.4*699.4 730*730*22 1880*1880 5000 : 1 0.372×0.372 300-500 V-by-One 8 kab,, 51 pins 12V
44.7 M447S216001 803.52*803.52 835*835*22 2160*2160 5000 : 1 0.372×0.372 300-500 V-by-One 8 kab,, 51 pins 12V
75 450 M450D188001 807.7*807.7 850*850*45 1880*1880 1200 : 1 0.4296×0.4296 500-1000 V-by-One 8 kab, 56 pins 12V
51.7 M517D216001 927.9*927.9 970*970*45 2160*2160 1200 : 1 0.4296×0.4296 500-1000 V-by-One 8 kab, 56 pins 12V
86 52 M520D188001 927.8*927.8 970*970*45 1880*1880 1200 : 1 0.4935×0.4935 500-1000 V-by-One 8 kab, 56 pins 12V
59.3 M593D216001 1065.96*1065.96 1105*1105*45 2160*2160 1200 : 1 0.4935×0.4935 500-1000 V-by-One 8 kab, 56 pins 12V
98 59 M590D188001 1056.93*1056.93 1095*1095*45 1880*1880 1200 : 1 0.5622×0.5622 500-1000 V-by-One 8 kab, 56 pins 12V
67.6 M676D216001 1214.35*1214.35 1255*1255*45 2160*2160 1200 : 1 0.5622×0.5622 500-1000 V-by-One 8 kab, 56 pins 12V

Vim li cas thiaj xaiv Gomany

Raws li cov kws tshaj lij LCD module chaw tsim khoom, Gomany muaj peev xwm tsim cov khoom lag luam zoo tshaj plaws LCD modules thiab cov khoom lag luam uas ua tau raws li cov neeg siv khoom xav tau. Txawm hais tias koj xav tau cov cuab yeej digital uas tuaj yeem siv ncaj qha lossis koj xav siv LCD modules los ua koj tus kheej cov zaub, peb tuaj yeem muab cov kev daws teeb meem rau koj; peb muaj 5, 000 square meter niaj hnub Hoobkas, thiab siv cov plua plav-dawb ua haujlwm hauv kev sib txuas tseem ceeb. Nyob rau hauv tag nrho cov txheej txheem ntau lawm, peb muaj cov kws tshuaj ntsuam xyuas zoo los saib xyuas kom ntseeg tau tias cov khoom zoo. Peb tau tsim nyob rau hauv 2018.

Txij li thaum nws tsim, peb tau koom nrog kev koom ua ke ntawm kev tshawb fawb thiab kev tsim kho, kev tsim khoom, kev muag khoom thiab kev pab cuam tom qab muag kev txhawb nqa hauv kev lag luam zaub digitization. Peb tau siv lawv tus kheej cov kev daws teeb meem digital rau ntau dua 1, 000 cov neeg siv khoom hauv ntau qhov chaw lag luam thoob ntiaj teb. Txawm hais tias koj xav tau kev lag luam twg los siv rau hauv, kuv ntseeg tias peb tuaj yeem ua tau raws li koj cov kev xav tau tshwj xeeb.

As a top supplier of custom lcd display module, Gomany is committed to bringing quality products to enterprises.

Peb nyob nraum kev lcd module manufacturers hauv Suav teb, tshwj xeeb hauv kev muab kev pabcuam zoo. Peb sov siab txais tos koj mus yuav cov qib high-qib lcd module ntawm tus nqi sib tw los ntawm peb lub hoobkas.